| Size | |
| Dimension | 187w x 201d x 56h (mm) |
| Weight | 749 (g) |
| Antenna | Internal |
| Accessories | |
| Backup battery | 4 X alkaline AA 600mA batteries |
| AC/DC Power Converter | 7.5VDC 600mAh, Atlinks |
| General Features | |
| Frequency | EGSM900 / DCS1800 / PCS1900 |
| Codec | HR / FR / EFR |
| System | Phase 2+ |
| SIM | 3V only |
| Standby time of the 4 X AA 600mA backup batteries | 48 – 96 hours |
| Talk time of the 4 X AA 600mA backup batteries | 2 hours |
| Display | |
| LCD | STN type, 3.2” |
| Backlight | LED |
| Colour | Green |
| Contrast | 3 levels |
| Language | |
| Display language | English |
| Font size | 5 x 7 dots |
| Input method | English Multi-tap, Predictive English Input |
| Operator dependent features | |
| CPHS | V4.2 |
| Conference Call | Up to 6 parties |
| ECT | Explicit Call Transfer |
| Auto Redial | Up to 10 attempts |
| Caller ID | With Phone book search |
| Hide ID | Hide own ID when making MO call |
| Call Hold | Put an MO/MT call on hold |
| Call Forward | Forward incoming voice and data call |
| Call Waiting | Receive another call during conversation |
| Call Barring | Restrict call in certain condition |
| User Feature | |
| Programming Hot Key | 9 programmable keys |
| Multi tone Ringer | Dual tones |
| Ringer tone | 30 options |
| Quick Text | In 10 categories |
| Multi-tap text editor | Available in Name and SMS input |
| Real Time Clock | Display time in Idle Mode |
| SOS Call | 112, 911 or 999 configurable |
| PIN 1 management | Manage change of each PIN/PUK |
| Memory | |
| SIM Phone book | Up to 255 entries depending on SIM |
| Internal Memory | 300 entries |
| Call History | 10 dialled calls |
| 10 received calls |
| 10 missed calls
|
| SMS | 30 saved and received SMS |